Tian of prawn Caesar salad
316kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 840kJ 201kcal |
1323kJ 316kcal |
15.82% | |
Fat | 15g | 23g | 33.44% | |
of which Saturates | 2.0g | 3.1g | 15.65% | |
Carbohydrate | 5g | 9g | 3.3% | |
of which Sugars | 1.2g | 1.9g | 2.09% | |
Fibre | 0g | 0g | 1.1% | |
Protein | 11g | 17g | 33.74% | |
Salt | 1.1g | 1.7g | 28.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)